Click the browser "Back" button to return to previous page.              
Posted by 4 digit number of your choice (can not be part of ID#). Not in alphabetical order.     
If your grades do not appear on this list, you need to e-mail me with your permission to have 
them listed by a four digit number.
Put your class & section # and your last name in the subject line of the e-mail.
Final Posting 12-12-02 Missing
Student Present (.5)  - Absent  - HW&Excel  = Net Max Adj = 1.5  Excel Ch 3 Excel Ch 5 Excel Ch 6 Excel Ch 7 Excel Ch 8 Excel Ch 9 Excel % Student HW Ch 3 HW Ch 5 HW Ch 6 HW Ch 7 HW Ch 8 HW Ch 9 HW % Student Raw Mid-Term #1 Mid-Term #1 % Raw Mid-Term #2 Mid-Term #2 % Raw Final Final % Student  Course % Max Adj = 1.5  Adj. Course % Grade Student
0128 3.5 -2 0 1.5 1.50 95.00 80.00 50.00 65.00 75.00 100.00 77.50 0128 80.00 85.00 100.00 90.00 95.00 100.00 91.67 0128 70.50 73.98 68.00 81.05 31.00 35.65 0128 69.34 1.50 70.84 C 0128
0137 4.5 0 -2 2.5 1.50 83.00 90.00 0.00 70.00 65.00 100.00 68.00 0137 90.00 100.00 0.00 100.00 100.00 100.00 81.67 0137 70.50 73.98 80.00 95.35 87.00 100.06 0137 84.43 1.50 85.93 B 0137
0729 4.5 0 0 4.5 1.50 85.00 85.00 67.00 90.00 55.00 100.00 80.33 0729 80.00 90.00 100.00 100.00 100.00 100.00 95.00 0729 76.50 80.27 64.00 76.28 70.00 80.51 0729 81.76 1.50 83.26 B 0729
0855 4 -1 0 3 1.50 79.00 90.00 42.00 75.00 60.00 100.00 74.33 0855 90.00 95.00 100.00 100.00 95.00 100.00 96.67 0855 50.50 52.99 66.00 78.67 67.00 77.06 0855 76.03 1.50 77.53 C 0855
1066 4.5 0 0 4.5 1.50 90.00 90.00 95.00 100.00 94.00 100.00 94.83 1066 100.00 100.00 100.00 95.00 86.00 100.00 96.83 1066 67.50 70.83 74.00 88.20 79.00 90.86 1066 89.21 1.50 90.71 A 1066
1111 3.5 -2 0 1.5 1.50 95.00 80.00 50.00 65.00 75.00 100.00 77.50 1111 80.00 85.00 100.00 90.00 95.00 100.00 91.67 1111 63.00 66.11 55.00 65.55 58.00 66.71 1111 72.83 1.50 74.33 C 1111
1234 4 -1 0 3 1.50 95.00 95.00 95.00 83.00 98.00 100.00 94.33 1234 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1234 97.50 102.31 82.00 97.74 82.00 94.31 1234 97.05 1.50 98.55 A 1234
1283 4 -1 0 3 1.50 85.00 85.00 67.00 90.00 55.00 100.00 80.33 1283 80.00 90.00 100.00 100.00 100.00 100.00 95.00 1283 46.50 48.79 35.00 41.72 33.00 37.95 1283 59.48 1.50 60.98 D 1283
1419 3.5 -2 0 1.5 1.50 79.00 90.00 42.00 75.00 60.00 100.00 74.33 1419 90.00 95.00 100.00 100.00 95.00 100.00 96.67 1419 83.50 87.62 62.00 73.90 79.00 90.86 1419 83.72 1.50 85.22 B 1419
1845 4 -1 0 3 1.50 100.00 85.00 75.00 55.00 100.00 100.00 85.83 1845 90.00 95.00 100.00 80.00 100.00 100.00 94.17 1845 86.00 90.24 56.00 66.75 54.00 62.10 1845 77.99 1.50 79.49 B 1845
2121 4 -1 0 3 1.50 90.00 90.00 95.00 100.00 94.00 100.00 94.83 2121 100.00 100.00 100.00 95.00 84.00 100.00 96.50 2121 83.00 87.09 84.00 100.12 90.00 103.51 2121 97.15 1.50 98.65 A 2121
2180 4.5 0 -1 3.5 1.50 83.00 90.00 72.00 70.00 65.00 100.00 80.00 2180 90.00 100.00 0.00 100.00 100.00 100.00 81.67 2180 55.50 58.24 70.00 83.43 55.00 63.25 2180 73.49 1.50 74.99 C 2180
3487 4.5 0 0 4.5 1.50 100.00 85.00 75.00 55.00 100.00 100.00 85.83 3487 90.00 95.00 100.00 80.00 100.00 100.00 94.17 3487 93.50 98.11 91.00 108.46 86.00 98.91 3487 96.72 1.50 98.22 A 3487
4119 4 -1 0 3 1.50 85.00 85.00 67.00 90.00 55.00 100.00 80.33 4119 80.00 90.00 100.00 100.00 100.00 100.00 95.00 4119 50.00 52.47 59.00 70.32 80.00 92.01 4119 79.27 1.50 80.77 B 4119
4444 3.5 -2 0 1.5 1.50 96.00 80.00 100.00 90.00 100.00 100.00 94.33 4444 100.00 100.00 100.00 100.00 100.00 100.00 100.00 4444 87.00 91.29 81.00 96.54 56.00 64.40 4444 87.69 1.50 89.19 B 4444
4524 3.5 0 0 3.5 1.50 75.00 100.00 100.00 95.00 15.00 100.00 80.83 4524 90.00 100.00 100.00 65.00 84.00 100.00 89.83 4524 85.00 89.19 61.00 72.71 69.00 79.36 4524 81.44 1.50 82.94 B 4524
4809 3.5 -2 0 1.5 1.50 95.00 95.00 95.00 83.00 98.00 100.00 94.33 4809 100.00 100.00 100.00 100.00 100.00 100.00 100.00 4809 86.00 90.24 73.00 87.01 81.00 93.16 4809 92.81 1.50 94.31 A 4809
6269 4 -1 0 3 1.50 96.00 80.00 100.00 90.00 100.00 100.00 94.33 6269 100.00 100.00 100.00 100.00 100.00 100.00 100.00 6269 85.00 89.19 40.00 47.68 41.00 47.15 6269 73.29 1.50 74.79 C 6269
6840 4 -1 0 3 1.50 75.00 100.00 100.00 95.00 15.00 100.00 80.83 6840 90.00 100.00 100.00 65.00 84.00 100.00 89.83 6840 85.00 89.19 63.00 75.09 79.00 90.86 6840 84.79 1.50 86.29 B 6840
9439 4.5 0 0 4.5 1.50 90.00 90.00 95.00 100.00 94.00 100.00 94.83 9439 100.00 100.00 100.00 95.00 84.00 100.00 96.50 9439 95.50 100.21 70.00 83.43 79.00 90.86 9439 92.62 1.50 94.12 A 9439
Student Present (.5)  - Absent  - HW&Excel  = Net Max Adj = 1.5  Excel Ch 3 Excel Ch 5 Excel Ch 6 Excel Ch 7 Excel Ch 8 Excel Ch 9 Excel % Student HW Ch 3 HW Ch 5 HW Ch 6 HW Ch 7 HW Ch 8 HW Ch 9 HW % Student Raw Mid-Term #1 Mid-Term #1 % Raw Mid-Term #2 Mid-Term #2 % Raw Final Final % Student  Course % Max Adj = 1.5  Adj. Course % Grade Student